Log of K7MOA Athens, GA, 2014
1 JAN 2014 0005UCT HC2IMP GUAYAQUIL ECUADOR MAURO 14020
1 JAN 2014 0020UCT OF40R RAAHE FINLAND 14019
1 JAN 2014 0523UCT W1AW/4 NORTH CAROLINA 7026
1 JAN 2014 0527UCT ON8VP GHENT BELGIUM PETER 7015
1 JAN 2014 0539UCT S59N NAKLO SLOVENIA DAN 7005
1 JAN 2014 0549UCT W100AW NEWINGTON CONNECTICUT 10105
1 JAN 2014 0603UCT W100AW NEWINGTON CONNECTICUT 3531
1 JAN 2014 0606UCT W1AW/8 WEST VIRGINIA 3536
1 JAN 2014 0609UCT W100AW NEWINGTON CONNECTICUT 1826
1 JAN 2014 1603UCT GI0RQK BALLYCLARE N. IRELAND COLIN 28027
1 JAN 2014 1612UCT XE2HQI BAJA CALIFORNMEXICO SAUL 28015
1 JAN 2014 1616UCT EI5DR MAYO IRELAND ED 28005
1 JAN 2014 1622UCT OM3CM ZAHORSKA SLOVAK REPUBLICMIKE 28040+
1 JAN 2014 1635UCT DL8BV BREMEN GERMANY HERI 28019+
1 JAN 2014 1642UCT IK1WGZ TORTONA ITALY SIMON 28013+
1 JAN 2014 1656UCT OM3DX KOSICE SLOVAK REPUBLICMICHAL 24906
1 JAN 2014 1702UCT II3CW VENICE ITALY 24910
1 JAN 2014 1715UCT IK3VUT ODERZO ITALY LUCA 24893
1 JAN 2014 1724UCT IS0BOY SARDINIA ITALY GIO 24906+
1 JAN 2014 1728UCT EA8CN TENERIFE CANARY ISLANDS ANDY 24903
1 JAN 2014 2353UCT CE2AWW VINA DEL MAR CHILE DALE 24900
2 JAN 2014 0001UCT HP1/IZ6BRN PANAMA CITY PANAMA SERGIO 24892
2 JAN 2014 0013UCT UA0ZC KAMCHATKA RUSSIA VAL 21003
2 JAN 2014 0021UCT RI44ANT KING GEORGE IANTARCTICA VLAD 24895
2 JAN 2014 0509UCT W1AW/4 NORTH CAROLINA 3529
2 JAN 2014 0545UCT W1AW/4 NORTH CAROLINA 1816
2 JAN 2014 0556UCT S53A KOMENDA SLOVENIA NIKO 7015
2 JAN 2014 1548UCT G0IBN LONDON ENGLAND ANDY 28021
2 JAN 2014 1556UCT PD1DX WALSOORDEN NETHERLANDS ERIK 28016
2 JAN 2014 1603UCT MU0FAL GUERNSEY ENGLAND COLIN 24906
2 JAN 2014 1608UCT ON4RO EEKLO BELGIUM GUY 21025
2 JAN 2014 1620UCT CT7/RC2A LAGOS PORTUGAL OLEG 28020
2 JAN 2014 1626UCT 7X3WPL LAGHOUAT ALGERIA EISA 21010
2 JAN 2014 1628UCT OK2PO ZLIN CZECH REPUBLIC JOSEF 21009+
2 JAN 2014 2327UCT YV8AD/7 MARGARITA IS VENEZUELA REI 14009
2 JAN 2014 2353UCT OK7WW DUBNANY CZECH REPUBLIC ZDEN 7015
2 JAN 2014 2359UCT YU1WN BELGRADE SERBIA NIK 7013
3 JAN 2014 0000UCT YU1WN BELGRADE SERBIA NIK 7013
3 JAN 2014 0158UCT HI8/UA4LGS PALENQUE DOMINICAN REPUBSERGE 7018
3 JAN 2014 0203UCT YV8AD/7 MARGARITA IS VENEZUELA REI 7022
3 JAN 2014 0210UCT LW5HR CORDOBA ARGENTINA DIEGO 14015
3 JAN 2014 0227UCT OE8SKQ ST. MICHAEL AUSTRIA STEFAN 3514
3 JAN 2014 0504UCT OE4AAC JENNERSDORF AUSTRIA ERIC 7027
3 JAN 2014 0515UCT 9A6C SPLIT CROATIA GOGO 7026
3 JAN 2014 0551UCT HA3OD MANYOK HUNGARY ARPI 7022
3 JAN 2014 1552UCT I8QJU NAPOLI ITALY JOE 28010
3 JAN 2014 1557UCT E77DX PRIJEDOR BOSNIA BRACO 24893
3 JAN 2014 1601UCT XE2CQ TIJUANA MEXICO JAVIER 24899
3 JAN 2014 1607UCT DH2DAM COLOGNE GERMANY RALF 24898
3 JAN 2014 1612UCT IZ5EKV IMPRUNETA ITALY VIRGINO 24894+
3 JAN 2014 1622UCT IZ1POA DOMODOSSOLA ITALY MIKI 21017
3 JAN 2014 1627UCT IK3VUT ODERZO ITALY LUCA 21017
3 JAN 2014 1634UCT F5OUO NANTES FRANCE GERARD 24906
3 JAN 2014 2231UCT KH7Y KEAAU HAWAII FRED 28020
3 JAN 2014 2236UCT JM7OLW FUKUSHIMA JAPAN SUKE 28019
4 JAN 2014 0148UCT HB9CVQ BERIKON SWITZERLAND ANDY 7015
4 JAN 2014 0156UCT W1AW/4 NORTH CAROLINA 10108
4 JAN 2014 0201UCT UW5ZM OCHAKOV UKRAINE EUVGEN 3515
4 JAN 2014 0213UCT HI8/UA4LGS PALENQUE DOMINICAN REPUBSERGE 7018+
4 JAN 2014 0222UCT UX6IZ DONETSK UKRAINE VLAD 7011
4 JAN 2014 0529UCT OK2MJF LUCINA CZECH REPUBLIC MICHAL 7004
4 JAN 2014 0551UCT LZ3ZX SOFIA BULGARIA SVETO 7003
4 JAN 2014 1635UCT 5P14EHC NAESTVED DENMARK 21036
4 JAN 2014 1641UCT SJ2014ECC LULEA SWEDEN 21022
4 JAN 2014 1650UCT OX5T SISIMIUT GREENLAND DANIEL 24911+
4 JAN 2014 1657UCT EA8/DH2MS TENERIFE CANARY ISLANDS FRED 24909+
4 JAN 2014 1710UCT F8DGY PARIS FRANCE CHRIS 24895
4 JAN 2014 1717UCT CM2CCA HAVANA CUBA CARLOS 18082
4 JAN 2014 1721UCT EA2AJB ALCANIZ SPAIN ANDRES 18080
4 JAN 2014 1729UCT EI4II WEXFORD IRELAND BERNARD 18070
5 JAN 2014 0116UCT YL2AG RIGA LATVIA SANDY 7011
5 JAN 2014 0121UCT DJ0AJ DUESSELDORF GERMANY EKREM 7011
5 JAN 2014 0613UCT E71A SARAJEVO BOSNIA EMIL 7003
5 JAN 2014 1624UCT OX5T SISIMIUT GREENLAND DANIEL 24912
5 JAN 2014 1631UCT DH8VV/HA8VV NUERNBERG GERMANY PAUL 21023
5 JAN 2014 1640UCT E77DX PRIJEDOR BOSNIA BRACO 18090
5 JAN 2014 1642UCT HA5AGS BUDAPEST HUNGARY LAJOS 18087
5 JAN 2014 1651UCT DL6EV ZWICKAU GERMANY HEINZ 14019
5 JAN 2014 1705UCT HB9TNW ST. GALLEN SWITZERLAND CELSO 21025
5 JAN 2014 1715UCT YT9M NOVI SAD SERBIA ZORAN 14015
5 JAN 2014 2358UCT W7KQU EDMONDS WASHINGTON JOE 10113
6 JAN 2014 0000UCT W7KQU EDMONDS WASHINGTON JOE 10113
6 JAN 2014 0450UCT HI8/UA4LL PALENQUE DOMINICAN REPUBPAVEL 7009
6 JAN 2014 0511UCT EW8CY SWETLAGORSK BELARUS JIM 7006
6 JAN 2014 0514UCT F5GPE GRENOBLE FRANCE PIERRE 7005+
6 JAN 2014 0520UCT RM2D MOSCOW RUSSIA MATS 3512
6 JAN 2014 0540UCT HA6OA SZANDAVARALIJHUNGARY GABI 7011
6 JAN 2014 0600UCT F5SYC LIEVIN FRANCE PHIL 7009
6 JAN 2014 1504UCT HB9DEH AMRISWIL SWITZERLAND KURT 21032
6 JAN 2014 1512UCT F5JSQ REIMS FRANCE PAUL 21030
6 JAN 2014 1521UCT ON7PQ KORTRYK BELGIUM PAT 28006
6 JAN 2014 1527UCT HI8/RU4LG PALENQUE DOMINICAN REPUBPAVEL 21018
7 JAN 2014 0002UCT PS7HD NATAL BRAZIL NAT 10118
7 JAN 2014 0535UCT FG8NY LAMENTIN GUADELOUPE JEAN 7008+
7 JAN 2014 0541UCT TI2KWN SAN JOSE COSTA RICA WERNER 7001
7 JAN 2014 0551UCT F5IN PITHIVIERS FRANCE MIKE 7007
7 JAN 2014 0555UCT W1AW/4 NORTH CAROLINA 1829
7 JAN 2014 0557UCT DJ6ZM GERMERING GERMANY TOF 3509
7 JAN 2014 1553UCT F8GFA PARIS FRANCE GUY 21031
7 JAN 2014 1601UCT OK1LM PRAHA CZECH REPUBLIC MILOS 21030
7 JAN 2014 1610UCT DL4UNY LIMENAU GERMANY ANDRE 21013
7 JAN 2014 1622UCT S51WO RAVNE SLOVENIA SAM 21002
7 JAN 2014 1631UCT IZ5EKV IMPRUNETA ITALY VIRGINO 28006+
7 JAN 2014 1635UCT EA8CN TENERIFE CANARY ISLANDS ANDY 28024
8 JAN 2014 0005UCT EA8BLV TENERIFE CANARY ISLANDS NANDO 7016
8 JAN 2014 0014UCT LW5HR CORDOBA ARGENTINA DIEGO 14016
8 JAN 2014 0018UCT W1AW/4 SOUTH CAROLINA 3523
8 JAN 2014 0533UCT I1MMR GENOVA ITALY MAURO 7011
8 JAN 2014 0539UCT OK2HI LUKOV CZECH REPUBLIC KAREL 7010
8 JAN 2014 0547UCT HB9BQR SOLOTHURN SWITZERLAND ROLAND 7010+
8 JAN 2014 0556UCT I5TYQ FLORENCE ITALY ROBERTO 7010+
8 JAN 2014 0609UCT IK1GPK CUNEO ITALY ERNST 7010
8 JAN 2014 0619UCT UT5KX ROVNO UKRAINE ALEX 7010
8 JAN 2014 0625UCT G4DJX ST. ALBANS ENGLAND ALAN 7010
8 JAN 2014 0631UCT SV2AOK THESSALONIKI GREECE TASOS 7010
8 JAN 2014 1524UCT HC4/AL4Q ECUADOR GUS 21026+
8 JAN 2014 1530UCT E74OW BRCKO BOSNIA BECIR 21011
8 JAN 2014 1538UCT OZ1CTK HELSINGE DENMARK BOYE 24894
8 JAN 2014 1548UCT DL2DX ULLERSDORF GERMANY JOE 24901
9 JAN 2014 0127UCT RA6AN KRASNODAR RUSSIA FED 7013+
9 JAN 2014 0131UCT PR7AR GUARABIRA BRAZIL IRA 7013
9 JAN 2014 0157UCT YN9SU SAN CARLOS NICARAGUA BEN 7008
9 JAN 2014 0454UCT OE8SKQ ST. MICHAEL AUSTRIA STEFAN 7009
9 JAN 2014 0516UCT HA8RM KECSKERNET HUNGARY PETER 3507
9 JAN 2014 1609UCT HB9FBG LUGANO SWITZERLAND MAURO 21012+
9 JAN 2014 1616UCT EI5DR MAYO IRELAND ED 21006
9 JAN 2014 1623UCT AK7O SALT LAKE CITUTAH JACK 21005
10 JAN 2014 0049UCT CE8/UA4WHX/P ISLA RIESCO CHILE VLAD 10103
10 JAN 2014 0102UCT 9A3IH LABIN CROATIA DRAGAN 7015
10 JAN 2014 0117UCT W1AW/7 UTAH 7032
10 JAN 2014 0127UCT HK4CZE RIO NEGRO COLOMBIA GEORGE 7018
10 JAN 2014 0534UCT F5GPE GRENOBLE FRANCE PIERRE 7015+
10 JAN 2014 0541UCT EA3KT TERRASSA SPAIN FERDI 7012
10 JAN 2014 0549UCT YO5TO ORADEA ROMANIA TIBI 7011
10 JAN 2014 1632UCT K3Y/K6ELQ OXNARD CALIFORNIA TONY 24910
10 JAN 2014 1641UCT F6ALQ SOISSONS FRANCE BERNARD 21005
10 JAN 2014 2249UCT JA1VND TOKYO JAPAN TOM 21005
11 JAN 2014 0120UCT V44KAI ST. KITTS LEEWARD IS. JOEL 7015
11 JAN 2014 0127UCT K3Y/N2SO STATAN ISLANDNEW YORK CHAS 7053+
11 JAN 2014 0558UCT N1CC FRANKSTON TEXAS JIM 3528+
12 JAN 2014 0137UCT WA7LNW NA#1 UTAH JACK 7012
12 JAN 2014 0141UCT AA7V NA#2 ARIZONA STEVE 7011
12 JAN 2014 0143UCT K9JM NA#3 CALIFORNIA JIM 7060
12 JAN 2014 0145UCT K7SS NA#4 WASHINGTON DAN 7059
12 JAN 2014 0148UCT WC6H NA#5 CALIFORNIA RICH 7056
12 JAN 2014 0152UCT VE5MX NA#6 SASKATCHEWAN TODD 7056
12 JAN 2014 0155UCT W0CO NA#7 COLORADO BRAD 7055
12 JAN 2014 0158UCT K6MM NA#8 CALIFORNIA JOHN 7054
12 JAN 2014 0200UCT N3ZZ NA#9 CALIFORNIA TOM 7053
12 JAN 2014 0202UCT WD0T NA#10 SOUTH DAKOTA TODD 7050
12 JAN 2014 0204UCT NT6X NA#11 CALIFORNIA MIKE 7050
12 JAN 2014 0208UCT K6WSC NA#12 ARIZONA BILL 7043
12 JAN 2014 0212UCT K6LL NA#13 ARIZONA DAVE 7042
12 JAN 2014 0213UCT AC6T NA#14 CALIFORNIA STEVE 7042
12 JAN 2014 0217UCT W1SRD NA#15 CALIFORNIA STEVE 7041
12 JAN 2014 0219UCT N5RZ NA#16 TEXAS GATOR 7041
12 JAN 2014 0223UCT N0OJ NA#17 COLORADO TOM 7037
12 JAN 2014 0225UCT N6DZ NA#18 CALIFORNIA BUD 7036
12 JAN 2014 0229UCT K0SN NA#19 MONTANA TOM 7033
12 JAN 2014 0231UCT AF6O NA#20 CALIFORNIA JIM 7033
12 JAN 2014 0233UCT AI6O NA#21 CALIFORNIA ED 7032
12 JAN 2014 0237UCT K6LA NA#22 CALIFORNIA KEN 7029
12 JAN 2014 0239UCT WJ9B NA#23 IDAHO WILL 7029
12 JAN 2014 0242UCT K9YC NA#24 CALIFORNIA JIM 7027
12 JAN 2014 0247UCT KO7AA NA#25 ARIZONA BILL 7025
12 JAN 2014 0248UCT N6RO NA#26 CALIFORNIA KEN 7024
12 JAN 2014 0255UCT NX6T NA#27 CALIFORNIA PAT 7021
12 JAN 2014 0301UCT N6WIN NA#28 CALIFORNIA TIM 7017
12 JAN 2014 0600UCT N3ZZ NA#29 CALIFORNIA TOM 3554
12 JAN 2014 0608UCT RW3DD ISTRA RUSSIA KEN 7006
12 JAN 2014 2358UCT W7KQU EDMONDS WASHINGTON JOE 10113
13 JAN 2014 0000UCT W7KQU EDMONDS WASHINGTON JOE 10113
13 JAN 2014 0541UCT E71A SARAJEVO BOSNIA EMIL 7011
13 JAN 2014 0544UCT HA8LNN GADOROS HUNGARY ZOLI 7002
13 JAN 2014 1527UCT IK8VSN ROME ITALY EMILIO 21024
13 JAN 2014 1531UCT DL6LBI HAMBURG GERMANY INGO 21022
13 JAN 2014 1543UCT I1YRL ALPIGNANO ITALY LUC 21007
14 JAN 2014 0107UCT TI2KWN SAN JOSE COSTA RICA WERNER 7013
14 JAN 2014 0116UCT YV8AD MATURIN VENEZUELA REI 10102
14 JAN 2014 0125UCT 6Y5WJ MALVERN JAMAICA JOSH 3523
14 JAN 2014 0148UCT YN9SU SAN CARLOS NICARAGUA BEN 7008
14 JAN 2014 0151UCT DJ0AJ DUESSELDORF GERMANY EKREM 7007
14 JAN 2014 0531UCT F5GPE GRENOBLE FRANCE PIERRE 7007+
14 JAN 2014 0558UCT S59N NAKLO SLOVENIA DAN 7002
14 JAN 2014 1551UCT CE2AWW VINA DEL MAR CHILE DALE 28026
14 JAN 2014 1554UCT HA8LTQ SZEGED HUNGARY IMRE 21017
14 JAN 2014 1606UCT HA1VG SZOMBATHELY HUNGARY JANOS 21011+
14 JAN 2014 1616UCT GM3ZLC GLASGOW SCOTLAND TOM 21011+
14 JAN 2014 1630UCT W1AW/7 UTAH 21032
14 JAN 2014 2359UCT CE2AWW VINA DEL MAR CHILE DALE 21020
15 JAN 2014 0000UCT CE2AWW VINA DEL MAR CHILE DALE 21020
15 JAN 2014 0018UCT C31CT ANDORRA SALVADOR 7023+
15 JAN 2014 0510UCT V31YN CONSEJO SHOREBELISE GERD 7016+
15 JAN 2014 0517UCT UB6AIA KRASNODAR RUSSIA YURI 7015
15 JAN 2014 0528UCT S59A GORNJA RADGONSLOVENIA DRAGO 7009
15 JAN 2014 0544UCT UT7UJ KIEV UKRAINE DIM 7008
15 JAN 2014 1553UCT LZ/RW2A BULGARIA VLAD 21031
15 JAN 2014 1558UCT ON4AHQ ST. TRUIDEN BELGIUM ROGER 21024+
15 JAN 2014 1606UCT DL5ZL NORDHAUSEN GERMANY KLAUS 21020
15 JAN 2014 1615UCT OZ5DX LOLLAND DENMARK HANS 21011
15 JAN 2014 1618UCT DL6UHA FORST GERMANY HANS 21010
16 JAN 2014 0144UCT TO3JA DUCOS MARTINIQUE 14009+
16 JAN 2014 0201UCT CE3/DL5DSM SANTIAGO CHILE HELMUT 7004+
16 JAN 2014 0529UCT EA6NB PALMA MALLORCA IS. JIM 3510
16 JAN 2014 0534UCT LY5A SIAULIAI LITHUANIA JONAS 3505
16 JAN 2014 0539UCT ON7PQ KORTRYK BELGIUM PAT 3504
16 JAN 2014 0544UCT DK2CF MADFELD GERMANY ANDY 3503+
16 JAN 2014 0553UCT SM2EKM BODEN SWEDEN JIM 3501+
16 JAN 2014 1600UCT F5UM BEZIERS FRANCE JEAN 21024
16 JAN 2014 1608UCT EI8DD GALWAY IRELAND TOM 21023+
16 JAN 2014 1614UCT F9OH PARIS FRANCE BOB 21023
16 JAN 2014 1622UCT DJ0AQ IDAR GERMANY KAZIK 21023+
16 JAN 2014 1627UCT G4FMQ SOUTHPORT ENGLAND HEARLY 21023
16 JAN 2014 1637UCT OE6FYG FUERSTENFELD AUSTRIA HERBERT 21023
16 JAN 2014 1649UCT DK5VC SAARLOUIS GERMANY RAY 21023
17 JAN 2014 0110UCT G4FOC/G3ZRJ TIVERTON ENGLAND TONY 7024
17 JAN 2014 0121UCT RK7F STAVROPOL RUSSIA GENE 7022
17 JAN 2014 0132UCT VK6FZM/MM INDIAN OCEAN 14032
17 JAN 2014 0151UCT RI1ANT MIRNY BASE ANTARCTICA MIKE 14018
17 JAN 2014 0530UCT RX6CB NOVOROSSIYSK RUSSIA ED 7011+
17 JAN 2014 0543UCT UR5LGJ/A KHARKOV UKRAINE SERGE 7025
17 JAN 2014 0550UCT IK2DAD SONCINO ITALY GIO 7006
17 JAN 2014 1551UCT PF7DKW TILBURG NETHERLANDS MAT 28006
17 JAN 2014 1553UCT YS1/NP3J SANTA LUCIA EL SALVADOR HIRO 24891
17 JAN 2014 1557UCT DL2DX ULLERSDORF GERMANY JOE 24899
17 JAN 2014 1601UCT OH6TN LAPUA FINLAND TONI 24902
17 JAN 2014 1611UCT EA8TL TENERIFE CANARY ISLANDS JORGE 21017
17 JAN 2014 1615UCT OH6TN LAPUA FINLAND TONI 21001
17 JAN 2014 1618UCT DL1RTM BERLIN GERMANY RAI 21035
18 JAN 2014 0005UCT CE2AWW VINA DEL MAR CHILE DALE 14022
18 JAN 2014 0007UCT JA1VND TOKYO JAPAN TOM 24903
18 JAN 2014 0011UCT V44KAI ST. KITTS LEEWARD IS. JOEL 7005
18 JAN 2014 0017UCT IK0YVV TERNI ITALY MARCO 7002
18 JAN 2014 0500UCT DL2VVL DRESDEN GERMANY DIETER 7002+
18 JAN 2014 0529UCT KH6MB WAIMANALO HAWAII MARTIN 7006
18 JAN 2014 1755UCT W0RW/PM COLORADO SPRICOLORADO PAUL 18088+
18 JAN 2014 1807UCT F5MUX BRIEC DE L'ODFRANCE LEE 18074
18 JAN 2014 1822UCT W1AW/0 NEBRASKA 21037
18 JAN 2014 1826UCT TO3JA DUCOS MARTINIQUE 24904+
18 JAN 2014 1828UCT ZP6CW CAACUPE PARAGUAY DOUG 24902+
18 JAN 2014 2016UCT ZM90DX NEW ZEALAND 24901+
18 JAN 2014 2037UCT LU6EF WILDE ARGENTINA RAUL 24905
19 JAN 2014 0107UCT VK6FZM/MM INDIAN OCEAN 14023+
19 JAN 2014 0110UCT JH0INP NIIGATA JAPAN HIRO 18084+
19 JAN 2014 0115UCT HA3KNA HA#1 HUNGARY 7024
19 JAN 2014 0118UCT HA6OA HA#2 HUNGARY GABI 7023
19 JAN 2014 0121UCT UR6EA HA#3 UKRAINE PAUL 7022
19 JAN 2014 0125UCT YO5AJR HA#4 ROMANIA 7020
19 JAN 2014 0134UCT 9A5Y HA#5 CROATIA 7015
19 JAN 2014 0136UCT HG5C HA#6 HUNGARY LACI 7013
19 JAN 2014 0142UCT DL2SWW HA#7 GERMANY FRANK 7010
19 JAN 2014 0146UCT HG1A HA#8 HUNGARY ZSOLT 7009
19 JAN 2014 0149UCT 9A1CRT HA#9 CROATIA 7032
19 JAN 2014 0150UCT HA8V HA#10 HUNGARY 7029
19 JAN 2014 0603UCT 9A6C HA#11 CROATIA GOGO 7025
19 JAN 2014 0615UCT YP5A HA#12 ROMANIA 7018
19 JAN 2014 0622UCT SN1D HA#13 POLAND 7015
19 JAN 2014 0626UCT R3ZZ HA#14 RUSSIA ALEX 7014
19 JAN 2014 1817UCT LU6EF WILDE ARGENTINA RAUL 24905
19 JAN 2014 1831UCT PA4VHF HENGELO NETHERLANDS DICK 14018
19 JAN 2014 1839UCT PA2PKZ EEFDE NETHERLANDS PETER 14024
19 JAN 2014 1858UCT W8BHS/NF0Z QUARTZSITE ARIZONA LARRY 18075
19 JAN 2014 2157UCT PY3XX PORTO ALEGRE BRAZIL CHRIS 21016
19 JAN 2014 2359UCT W7KQU EDMONDS WASHINGTON JOE 10113
20 JAN 2014 0000UCT W7KQU EDMONDS WASHINGTON JOE 10113
20 JAN 2014 0447UCT F5IN PITHIVIERS FRANCE MIKE 3511
20 JAN 2014 0452UCT ZS1JX WORCESTER SOUTH AFRICA PETER 7001
20 JAN 2014 0516UCT DJ0AJ DUESSELDORF GERMANY EKREM 7007
20 JAN 2014 1603UCT DL6LBI HAMBURG GERMANY INGO 21026
20 JAN 2014 1610UCT E72U BRCKO BOSNIA VEDO 21034
20 JAN 2014 1615UCT IK8LPX CASERTA ITALY MIKE 21020
20 JAN 2014 1620UCT F8MS TROYES FRANCE JEAN 21019
20 JAN 2014 1632UCT DJ9BN MUNICH GERMANY ULI 21006+
20 JAN 2014 1645UCT E77DX PRIJEDOR BOSNIA BRACO 21027
20 JAN 2014 2236UCT W1AW/0 NEBRASKA 18085
21 JAN 2014 0140UCT ZP6CW CAACUPE PARAGUAY DOUG 7028+
21 JAN 2014 0147UCT YO2LEA INEU ROMANIA NELU 7015
21 JAN 2014 0158UCT PR7AR GUARABIRA BRAZIL IRA 3510
21 JAN 2014 0204UCT F2QJ NIEDERBRONN FRANCE GUY 7021
21 JAN 2014 0519UCT W1AW/0 NEBRASKA 7011
21 JAN 2014 0530UCT OM5DX LEVICE SLOVAK REPUBLICPAVEL 7003
21 JAN 2014 1530UCT G4FOC/G3ZRJ TIVERTON ENGLAND TONY 21025
21 JAN 2014 1539UCT F6CEL PIGNICOURT FRANCE GHIS 21009
21 JAN 2014 1546UCT OV1CDX SJAELLAND IS DENMARK FRANK 21030
21 JAN 2014 1557UCT G3WAB LONDON ENGLAND PHIL 21022
21 JAN 2014 1605UCT YT1A/YU1TT SABAC SERBIA ZIK 21020
21 JAN 2014 1613UCT HA3HE SIOFOK HUNGARY IMRE 21015
22 JAN 2014 0048UCT RI1ANT MIRNY BASE ANTARCTICA MIKE 14025
22 JAN 2014 0153UCT FJ/N9SW ST. BARTHELEMY GENE 7010+
22 JAN 2014 0446UCT I1MMR GENOVA ITALY MAURO 7026
22 JAN 2014 1540UCT ON4AHQ ST. TRUIDEN BELGIUM ROGER 21024+
22 JAN 2014 1549UCT F5JVP REIMS FRANCE DID 21049+
22 JAN 2014 1558UCT XE1XR MORELIA MEXICO DAVID 21011
22 JAN 2014 1611UCT F6FTI ABBEVILLE FRANCE PIERRE 21021
22 JAN 2014 1622UCT EI5DR MAYO IRELAND ED 24903
23 JAN 2014 0007UCT CE7/UA4WHX/P ISLA MELINKA CHILE VLAD 10105
23 JAN 2014 0017UCT PA3CJP BLARICUM NETHERLANDS JAN 7007+
23 JAN 2014 0205UCT YN9SU SAN CARLOS NICARAGUA BEN 10110
23 JAN 2014 0210UCT RX6LG TAGANROG RUSSIA SANY 7014
23 JAN 2014 0615UCT IS0LMM LANUSEI SARDINIA MARIANO 7014
23 JAN 2014 0636UCT I2ZZU CISLAGO ITALY EGIDIO 7013+
23 JAN 2014 1524UCT HK4CZE RIO NEGRO COLOMBIA GEORGE 21019
23 JAN 2014 1536UCT SV5BYR RHODES ISLANDGREECE MIKE 21007
23 JAN 2014 1538UCT LZ1AU SOFIA BULGARIA MITKO 21006
23 JAN 2014 1548UCT HZ1BH JEDDAH SAUDI ARABIA AMER 21006
23 JAN 2014 1552UCT G3WAB LONDON ENGLAND PHIL 21006
23 JAN 2014 1600UCT G3FTH ROCHESTER ENGLAND JOHN 21006
23 JAN 2014 1615UCT OK1DN NOVA VES CZECH REPUBLIC VASEK 21006+
23 JAN 2014 1620UCT DL2VWR ULM GERMANY GERD 21006+
24 JAN 2014 0104UCT JY9FC AMMAN JORDAN JOVICA 7002+
24 JAN 2014 0119UCT GW0WGK CARDIFF WALES MARK 7016
24 JAN 2014 0136UCT XE3WMA MERIDA MEXICO PABLO 7015
24 JAN 2014 0618UCT OE6NKG GRAZ AUSTRIA NORBERT 7005
24 JAN 2014 1552UCT 9A4W BRAC ISLAND CROATIA TOM 21023
24 JAN 2014 1554UCT PA3CTK JULIANADORP NETHERLANDS HARRY 21022
24 JAN 2014 1604UCT 9A2HF ZAGREB CROATIA FRANC 21008
24 JAN 2014 1608UCT F9OH PARIS FRANCE BOB 21008
24 JAN 2014 1618UCT EA8FC TELDE CANARY ISLANDS TONY 21002
24 JAN 2014 1623UCT HB9BCB/P BELP SWITZERLAND HEINZ 24907
24 JAN 2014 1636UCT PA1FP HOORN NETHERLANDS FRANK 21012
24 JAN 2014 2320UCT RI1ANR QUEEN MOD LANANTARCTICA OLEG 18087
24 JAN 2014 2342UCT KU2M CQ160M#1 NEW JERSEY PETER 1855
24 JAN 2014 2345UCT K1GQ CQ160M#2 NEW HAMPSHIRE 1854
24 JAN 2014 2347UCT NO9E CQ160M#3 GEORGIA IGNACY 1851
24 JAN 2014 2349UCT K3KO CQ160M#4 NORTH CAROLINA 1851
24 JAN 2014 2351UCT K1ZR CQ160M#5 NEW HAMPSHIRE SHANE 1850
24 JAN 2014 2354UCT N4UU CQ160M#6 FLORIDA MARTIN 1849
24 JAN 2014 2357UCT K4IKM CQ160M#7 PENNSYLVANIA STEVE 1848
25 JAN 2014 0000UCT K3ZM CQ160M#8 VIRGINIA PETER 1838
25 JAN 2014 0006UCT AB3CX CQ160M#9 NEW YORK MIKE 1846
25 JAN 2014 0008UCT W1TO CQ160M#10 MASSACHUSETTS 1845
25 JAN 2014 0017UCT N4OX CQ160M#11 FLORIDA TOM 1844
25 JAN 2014 0510UCT W3TS CQ160M#12 PENNSYLVANIA MIKE 1843
25 JAN 2014 0514UCT K0DU CQ160M#13 COLORADO JERRY 1842
25 JAN 2014 0517UCT W1QK CQ160M#14 CONNECTICUT DAN 1841
25 JAN 2014 0520UCT KI0I CQ160M#15 MISSOURI MARK 1841
25 JAN 2014 0524UCT NO3M CQ160M#16 PENNSYLVANIA ERIC 1841
25 JAN 2014 0527UCT N0NI CQ160M#17 IOWA TONY 1840
25 JAN 2014 0530UCT N3UM CQ160M#18 MARYLAND BEN 1839
25 JAN 2014 0538UCT AB5K CQ160M#19 TEXAS TERRY 1838
25 JAN 2014 0543UCT ZF2KK/N0KE CQ160M#20 CAYMAN ISLANDS PHIL 1837
25 JAN 2014 0543UCT K5WA CQ160M#21 TEXAS BOB 1837
25 JAN 2014 0548UCT K2AV CQ160M#22 NORTH CAROLINA GUY 1837
25 JAN 2014 0553UCT NG7A CQ160M#23 NEW HAMPSHIRE GEORGE 1836
25 JAN 2014 0556UCT W5WMU CQ160M#24 LOUISIANA PAT 1835
25 JAN 2014 0558UCT 6Y3M CQ160M#25 JAMAICA 1834
25 JAN 2014 0601UCT PJ2T CQ160M#26 BONAIRE 1832
25 JAN 2014 0604UCT N8EA CQ160M#27 MICHIGAN JOE 1831
25 JAN 2014 0605UCT W4UT CQ160M#28 TENNESSEE RON 1830
25 JAN 2014 0610UCT W8RA CQ160M#29 MICHIGAN BRUCE 1829
25 JAN 2014 0612UCT KD4D CQ160M#30 MARYLAND MARK 1827
