2000 VARIABLE Listing, STATA summ and d command Listings
VAR # LOC WIDTH NAME DESCRIPTION
1 1 36 VARVERSION Process.1. ANES VERSION NUMBER OF DATA
2 37 6 VARDSETID Process.2. ANES DATASET NUMBER
3 43 4 VAR000001 Process.4. Case ID
4 47 4 VAR000001a Process.4a. Post ID
5 51 6 VAR000002 Process.5. Sample weight
6 57 6 VAR000002a Process.5a. Post weight
7 63 1 VAR000003 Process.6. Pre only or Pre-and-Post
8 64 1 VAR000004 Pre.Admin.1. Mode of Pre IW
9 65 1 VAR000005a Pre.Admin.2a. Form - E section
10 66 1 VAR000005b Pre.Admin.2b. Form - F6-F9 half sample
11 67 1 VAR000005c Pre.Admin.2c. Form - Q1-Q11 or Q14-15
12 68 1 VAR000005d Pre.Admin.2d. Form - G section lib-con
13 69 1 VAR000005e Pre.Admin.2e. Form - H1 or H1.E
14 70 1 VAR000005f Pre.Admin.2f. Form - H2 or H2.E
15 71 1 VAR000005g Pre.Admin.2g. Form - H4 or H4.E
16 72 1 VAR000005h Pre.Admin.2h. Form - H11 or H11.E
17 73 1 VAR000005j Pre.Admin.2j. Form - H12 or H12.E
18 74 1 VAR000005k Pre.Admin.2k. Form - L3 medical insur.
19 75 1 VAR000005m Pre.Admin.2m. Form - L6 or L6.E
20 76 1 VAR000005n Pre.Admin.2n. Form - M4 env vs. jobs
21 77 1 VAR000005p Pre.Admin.2p. Form - N1 or N1.E
22 78 1 VAR000005q Pre.Admin.2q. Form - P1 women s role
23 79 2 VAR000006 Pre.Admin.3. Month of IW
24 81 2 VAR000007 Pre.Admin.4. Day of IW
25 83 4 VAR000008 Pre.Admin.5. Month and day (MMDD)
26 87 2 VAR000009 Pre.Admin.6. No. days after election
27 89 6 VAR000010 Pre.Admin.7. IW length
28 95 2 VAR000011 Pre.Admin.8. IW number
29 97 1 VAR000012 Pre.Admin.9. Date of beginning VQ file
30 98 2 VAR000013 Pre.Admin.10. Date of ending VQ file
31 100 1 VAR000014 Pre.Admin.11. Flag- change in VQ
32 101 1 VAR000015 Pre.Admin.12. Advance letter sent?
33 102 2 VAR000016 Pre.Admin.13. Payment amount
34 104 1 VAR000017 Pre.Admin.14. Payment mode
35 105 4 VAR000018 Pre.Admin.15. Payment date
36 109 1 VAR000019 Pre.Admin.16. Tape recorded?
37 110 1 VAR000020 Pre.Admin.17. Verification
38 111 1 VAR000021 Pre.Admin.18. Evaluation
39 112 1 VAR000022 Pre.Admin.19. Conversion indicator
40 113 1 VAR000023 Pre.Admin.20. Persuasion letter
41 114 4 VAR000024 Pre.Admin.21. Date per letter requested
42 118 4 VAR000025 Pre.Admin.22. Date persuasion sent
43 122 1 VAR000026 Pre.Admin.23. Type of persuasion letter
44 123 2 VAR000027 Pre.Admin.24. Telephone calls
45 125 2 VAR000028 Pre.Admin.25. FTF calls
46 127 1 VAR000029 Pre.Admin.26. Final result
47 128 1 VAR000030 Pre.Admin.27. Sample release (all 1)
48 129 1 VAR000031 Pre.Admin.28. Lang of IW (all English)
49 130 1 VAR000032 Pre.CSheet.1. Flag- missing CS
50 131 1 VAR000033 Pre.CSheet.2. Color of coversheet
51 132 1 VAR000034 Pre.CSheet.3. PH- type phone #
52 133 1 VAR000035 Pre.CSheet.4. PH- business with residence
53 134 1 VAR000036 Pre.CSheet.5. PH- bus res has personal#
54 135 1 VAR000037 Pre.CSheet.6. FTF- HH listing from
55 136 1 VAR000038 Pre.CSheet.7. Selection table
56 137 1 VAR000039 Pre.CSheet.8. Number of elig adults
57 138 1 VAR000040 Pre.CSheet.9. Number inelig adults
58 139 2 VAR000041 Pre.CSheet.10. Household composition
59 141 1 VAR000042 Pre.CSheet.11. R person number
60 142 1 VAR000043 Pre.CSheet.12. FTF- type structure
61 143 1 VAR000044 Pre.CSheet.13. FTF- gatekeeper
62 144 1 VAR000045 Pre.CSheet.14. FTF- type gatekeeper
63 145 1 VAR000046 Pre.CSheet.15. Resistance from contact?
64 146 1 VAR000047 Pre.CSheet.16. Contact resist-waste time
65 147 1 VAR000048 Pre.CSheet.17. Contact resist-too personal
66 148 1 VAR000049 Pre.CSheet.18. Contact resist-confidentiality
67 149 1 VAR000050 Pre.CSheet.19. Contact resist-not interested politics
68 150 1 VAR000051 Pre.CSheet.20. Contact resist-too busy
69 151 1 VAR000052 Pre.CSheet.21. Contact resist-health
70 152 1 VAR000053 Pre.CSheet.22. Contact resist-other
71 153 1 VAR000054 Pre.CSheet.23. R refuse initially?
72 154 1 VAR000055 Pre.CSheet.24. R break appointments
73 155 1 VAR000056 Pre.CSheet.25. Was R contact resister?
74 156 1 VAR000057 Pre.CSheet.26. SUMMARY: did R resist
75 157 1 VAR000058 Pre.CSheet.27. R resist-waste time
76 158 1 VAR000059 Pre.CSheet.28. R resist-too personal
77 159 1 VAR000060 Pre.CSheet.29. R resist-confidentiality
78 160 1 VAR000061 Pre.CSheet.30. R resist-not interested in politics
79 161 1 VAR000062 Pre.CSheet.31. R resist-too busy
80 162 1 VAR000063 Pre.CSheet.32. R resist-health
81 163 1 VAR000064 Pre.CSheet.33. R resist-other
82 164 1 VAR000065 Pre.CSheet.34. IWR est income (CSMS)
83 165 1 VAR000066 Pre.CSheet.35. IWR est race (CSMS)
84 166 1 VAR000067 Pre.CSheet.36. Certainty of race (CSMS)
85 167 1 VAR000068 Pre.CSheet.37. Hispanic HH? (CSMS)
86 168 1 VAR000069 Pre.CSheet.38. Certainty if Hisp (CSMS)
87 169 4 VAR000070 Pre.IWR.1. Interviewer of record
88 173 4 VAR000071 Pre.IWR.2. Supervisor
89 177 1 VAR000072 Pre.IWR.3. Interviewer gender
90 178 1 VAR000073 Pre.IWR.4. Interviewer education
91 179 1 VAR000074 Pre.IWR.5. Interviewer race
92 180 1 VAR000075 Pre.IWR.6. Interviewer ethnicity
93 181 1 VAR000076 Pre.IWR.7. Interviewer languages
94 182 2 VAR000077 Pre.IWR.8. Yrs Interviewer experience
95 184 1 VAR000078 Pre.IWR.9. Interviewer age (bracketed)
96 185 2 VAR000079 Pre.Sample.1. ICPSR state code
97 187 2 VAR000080 Pre.Sample.2. FIPS state code
98 189 4 VAR000081 Pre.Sample.3. 2000 state abbr and CD
99 193 4 VAR000082 Pre.Sample.4. 2000 FIPS state and CD
100 197 2 VAR000083 Pre.Sample.5. Congressional district no.
101 199 4 VAR000084 Pre.Sample.6. ICPSR state and CD
102 203 1 VAR000085 Pre.Sample.7. Did R vote outside IW CD?
103 204 4 VAR000086 Pre.Sample.8. State/CD -vote outside CD
104 208 1 VAR000087 Pre.Sample.9. FIPS state and county
105 209 1 VAR000087a Pre.Sample.9a. County (alpha)
106 210 1 VAR000088 Pre.Sample.10. Primary area name
107 211 2 VAR000089 Pre.Sample.11. Primary area code
108 213 1 VAR000090 Pre.Sample.12. Segment number (blanked)
109 214 1 VAR000090a Pre.Sample.13. Segment name (blanked)
110 215 1 VAR000091 Pre.Sample.14. Number of HH units
111 216 1 VAR000092 Pre.Sample.15. Census region
112 217 1 VAR000093 Pre.Sample.16. Belt code
113 218 4 VAR000094 Pre.Sample.17. Population in 1000s
114 222 2 VAR000095 Pre.Sample.18. Census size of place
115 224 1 VAR000096 Pre.Sample.19. Census tract/ed indicator
116 225 3 VAR000097 Pre.Sample.20. 2000 Sampling Error code
117 228 4 VAR000098 Pre.Sample.21. 2000 Census NECMA/SMSA
118 232 2 VAR000099 Pre.Sample.22. 2000 CMSA
119 234 1 VAR000099x Pre.Sample.22x. 2000 MSA
120 235 1 VAR000100 Pre.Sample.23. 2000 Census Tract 1
121 236 1 VAR000101 Pre.Sample.24. 2000 Census Tract 2
122 237 1 VAR000102 Pre.Sample.25. 2000 Block 1
123 238 1 VAR000103 Pre.Sample.26. 2000 Block 2
124 239 1 VAR000104 Pre.Sample.27. 2000 MCD
125 240 1 VAR000105 Pre.Sample.28. 2000 CDP
126 241 1 VAR000106 Pre.Sample.29. 2000 FIPS place code
127 242 6 VAR000107 Pre.Summary.1. Pre timing - section A
128 248 6 VAR000108 Pre.Summary.2. Pre timing - section B
129 254 6 VAR000109 Pre.Summary.3. Pre timing - section C
130 260 6 VAR000110 Pre.Summary.4. Pre timing - section D
131 266 6 VAR000111 Pre.Summary.5. Pre timing - section E
132 272 6 VAR000112 Pre.Summary.6. Pre timing - section F
133 278 6 VAR000113 Pre.Summary.7. Pre timing - section G
134 284 6 VAR000114 Pre.Summary.8. Pre timing - section H
135 290 6 VAR000115 Pre.Summary.9. Pre timing - section K
136 296 6 VAR000116 Pre.Summary.10. Pre timing - section L
137 302 6 VAR000117 Pre.Summary.11. Pre timing - section M
138 308 6 VAR000118 Pre.Summary.12. Pre timing - section N
139 314 6 VAR000119 Pre.Summary.13. Pre timing - section P
140 320 6 VAR000120 Pre.Summary.14. Pre timing - section Q
141 326 6 VAR000121 Pre.Summary.15. Pre timing - section R
142 332 6 VAR000122 Pre.Summary.16. Pre timing - section S
143 338 6 VAR000123 Pre.Summary.17. Pre timing - section X
144 344 6 VAR000124 Pre.Summary.18. Pre timing - section Y
145 350 6 VAR000125 Pre.Summary.19. Pre timing - section Z
146 356 1 VAR000126 Post.Admin.1. Mode of Interview
147 357 1 VAR000126a Post.Admin.1a. Mode switch flag
148 358 1 VAR000127a Post.Admin.2a. Form desc 1 - H in Post
149 359 1 VAR000127b Post.Admin.2b. Form desc 2 - K format
150 360 2 VAR000128 Post.Admin.3. Mo. IW
151 362 2 VAR000129 Post.Admin.4. Day IW
152 364 4 VAR000130 Post.Admin.5. Month and day (MMDD)
153 368 2 VAR000131 Post.Admin.6. No. days after election
154 370 1 VAR000132 Post.Admin.7. IW bef/aft Gore concession
155 371 8 VAR000133 Post.Admin.8. IW length
156 379 2 VAR000134 Post.Admin.9. IW no.
157 381 1 VAR000135 Post.Admin.10. Date of beg VQ file
158 382 1 VAR000136 Post.Admin.11. Date of end VQ file
159 383 1 VAR000137 Post.Admin.12. Flag- change in VQ
160 384 1 VAR000138 Post.Admin.13. Release
161 385 2 VAR000139 Post.Admin.14. Payment amt
162 387 1 VAR000139a Post.Admin.14a. Interviewer incentive
163 388 1 VAR000140 Post.Admin.15. Payment mode
164 389 4 VAR000141 Post.Admin.16. Payment date
165 393 1 VAR000142 Post.Admin.17. Tape recorded
166 394 1 VAR000143 Post.Admin.18. Verification
167 395 1 VAR000144 Post.Admin.19. Evaluation
168 396 1 VAR000145 Post.Admin.20. Conversion ind.
169 397 1 VAR000146 Post.Admin.21. Persuasion letter
170 398 4 VAR000147 Post.Admin.22. Date requested
171 402 4 VAR000148 Post.Admin.23. Date sent
172 406 1 VAR000149 Post.Admin.24. Type letter
173 407 2 VAR000150 Post.Admin.25. Tel calls
174 409 2 VAR000151 Post.Admin.26. FTF calls
175 411 2 VAR000152 Post.Admin.27. Final result
176 413 4 VAR000153 Post.Admin.28. Result date (NI)
177 417 1 VAR000154 Post.Admin. 29. Flag - mode switch
178 418 1 VAR000155 Post.Admin.30. Lang of IW (all English)
179 419 1 VAR000156 Post.CSheet.1. Flag- missing CS
180 420 1 VAR000157 Post.CSheet.2. Color of coversheet
181 421 1 VAR000158 Post.CSheet.3. Item 1. R at samp addr
182 422 1 VAR000159 Post.CSheet.4. Item 2b. PHONE: New phone
183 423 1 VAR000160 Post.CSheet.5. Item 2b. FTF: Addr status
184 424 1 VAR000161 Post.CSheet.6. FTF type structure
185 425 1 VAR000162 Post.CSheet.7. FTF gatekeeper
186 426 1 VAR000163 Post.CSheet.8. FTF type gatekeeper
187 427 1 VAR000164 Post.CSheet.9. Resist from contact
188 428 1 VAR000165 Post.CSheet.10. Contct resist-waste time
189 429 1 VAR000166 Post.CSheet.11. Contct resist-too personal
190 430 1 VAR000167 Post.CSheet.12. Contct resist-confidentiality
191 431 1 VAR000168 Post.CSheet.13. Contct resist-not interested politics
192 432 1 VAR000169 Post.CSheet.14. Contct resist-too busy
193 433 1 VAR000170 Post.CSheet.15. Contct resist-health
194 434 1 VAR000171 Post.CSheet.16. Contct resist-other
195 435 1 VAR000172 Post.CSheet.17. R refuse initially
196 436 1 VAR000173 Post.CSheet.18. R break appts
197 437 1 VAR000174 Post.CSheet.19. Was R contact resister?
198 438 1 VAR000175 Post.CSheet.20. SUMMARY: did R resist
199 439 1 VAR000176 Post.CSheet.21. R resist- waste time
200 440 1 VAR000177 Post.CSheet.22. R resist- too personal
201 441 1 VAR000178 Post.CSheet.23. R resist- confidentiality
202 442 1 VAR000179 Post.CSheet.24. R resist- not interested in politics
203 443 1 VAR000180 Post.CSheet.25. R resist- too busy
204 444 1 VAR000181 Post.CSheet.26. R resist- health
205 445 1 VAR000182 Post.CSheet.27. R resist- other
206 446 1 VAR000183 Post.CSheet.28. Ever make contact (noninterview)
207 447 1 VAR000183a Post.CSheet.28a. Ever contact R (noninterview)
208 448 1 VAR000184 Post.CSheet.29. Reason no contact (NI)
209 449 1 VAR000184a Post-CSheet.30. CSMS estimated income
210 450 1 VAR000184b Post-CSheet.31. CSMS estimated HH race
211 451 1 VAR000184c Post-CSheet.32. CSMS est HH race certain
212 452 1 VAR000184d Post-CSheet.33. CSMS estimated Hispanic
213 453 1 VAR000184e Post-CSheet.34. CSMS est Hispanic certain
214 454 4 VAR000185 Post.IWR.1. Interviewer of record
215 458 4 VAR000186 Post.IWR.2. Supervisor
216 462 1 VAR000187 Post.IWR.3. Interviewer gender
217 463 1 VAR000188 Post.IWR.4. Interviewer education
218 464 1 VAR000189 Post.IWR.5. Interviewer race
219 465 1 VAR000190 Post.IWR.6. Interviewer ethnicity
220 466 1 VAR000191 Post.IWR.7. Interviewer languages
221 467 2 VAR000192 Post.IWR.8. Yrs Interviewer experience
222 469 1 VAR000193 Post.IWR.9. Interviewer age (bracketed)
223 470 2 VAR000194 Post.Cand.1. House race type
224 472 20 VAR000194a Post.Cand.1a. Retiring House Repr name
225 492 2 VAR000194b Post.Cand.1b. Retiring House Repr code
226 494 1 VAR000194c Post.Cand.1c. Retiring House Repr gender
227 495 2 VAR000194d Post.Cand.1d. Winner of 2000 House election
228 497 2 VAR000194e Post.Cand.1e. Winner of 2000 Senate election
229 499 1 VAR000194f Post.Cand.1f. Competitiveness of respondent CD
230 500 1 VAR000194g Post.Cand.1g. Open seat in 2000 in respondent district?
231 501 28 VAR000195 Post.Cand.2. House Democratic cand name
232 529 2 VAR000196 Post.Cand.3. House Democratic cand code
233 531 1 VAR000197 Post.Cand.4. House Democratic cand gendr
234 532 23 VAR000198 Post.Cand.5. House Republican cand name
235 555 2 VAR000199 Post.Cand.6. House Republican cand code
236 557 1 VAR000200 Post.Cand.7. House Republican cand gendr
237 558 19 VAR000201 Post.Cand.8. House Ind cand name
238 577 2 VAR000202 Post.Cand.9. House Ind cand code
239 579 11 VAR000202a Post.Cand.9a. House Ind cand party
240 590 1 VAR000203 Post.Cand.10. House Ind cand gender
241 591 2 VAR000204 Post.Cand.11. Senate race type
242 593 22 VAR000205 Post.Cand.12. Senate Democr cand name
243 615 2 VAR000206 Post.Cand.13. Senate Democr cand code
244 617 1 VAR000207 Post.Cand.14. Senate Democr cand gender
245 618 14 VAR000208 Post.Cand.15. Senate Repub cand name
246 632 2 VAR000209 Post.Cand.16. Senate Repub cand code
247 634 1 VAR000210 Post.Cand.17. Senate Repub cand gender
248 635 14 VAR000211 Post.Cand.18. Senate Ind 1 cand name
249 649 2 VAR000212 Post.Cand.19. Senate Ind 1 cand code
250 651 11 VAR000212a Post.Cand.19a. Senate Ind 1 cand party
251 662 1 VAR000213 Post.Cand.20. Senate Ind 1 cand gender
252 663 14 VAR000214 Post.Cand.21. Senate Ind 2 cand name
253 677 2 VAR000215 Post.Cand.22. Senate Ind 2 cand code
254 679 11 VAR000215a Post.Cand.22a. Senate Ind 2 cand party
255 690 1 VAR000216 Post.Cand.23. Senate Ind 2 cand gender
256 691 15 VAR000217 Post.Cand.24. Outside Hse Dem cand name
257 706 2 VAR000218 Post.Cand.25. Outside Hse Dem cand code
258 708 1 VAR000219 Post.Cand.26. Outside Hse Dem cand gendr
259 709 16 VAR000220 Post.Cand.27. Outside Hse Rep cand name
260 725 2 VAR000221 Post.Cand.28. Outside Hse Rep cand code
261 727 1 VAR000222 Post.Cand.29. Outside Hse Rep cand gendr
262 728 1 VAR000223 Post.Cand.30. Outside Hse Ind cand name
263 729 2 VAR000224 Post.Cand.31. Outside Hse Ind cand code
264 731 1 VAR000225 Post.Cand.32. Outside Hse Ind cand gendr
265 732 2 VAR000226 Post.Cand.33. Outside Hse race type
266 734 2 VAR000226a Post.Cand.33a. Outside Sen race type
267 736 16 VAR000227 Post.Cand.34. Outside Sen Dem cand name
268 752 2 VAR000228 Post.Cand.35. Outside Sen Dem cand code
269 754 1 VAR000229 Post.Cand.36. Outside Sen Dem cand gendr
270 755 13 VAR000230 Post.Cand.37. Outside Sen Rep cand name
271 768 2 VAR000231 Post.Cand.38. Outside Sen Rep cand code
272 770 1 VAR000232 Post.Cand.39. Outside Sen Rep cand gendr
273 771 14 VAR000233 Post.Cand.40. Outside Sen Ind1 cand name
274 785 2 VAR000234 Post.Cand.41. Outside Sen Ind1 cand code
275 787 1 VAR000235 Post.Cand.42. Outside Sen Ind1 cand gend
276 788 14 VAR000236 Post.Cand.43. Outside Sen Ind2 cand name
277 802 2 VAR000237 Post.Cand.44. Outside Sen Ind2 cand code
278 804 1 VAR000238 Post.Cand.45. Outside Sen Ind2 cand gend
279 805 6 VAR000239 Post.Summary.1. Post timing - section A
280 811 6 VAR000240 Post.Summary.2. Post timing - section B
281 817 6 VAR000241 Post.Summary.3. Post timing - section C
282 823 6 VAR000242 Post.Summary.4. Post timing - section D
283 829 6 VAR000243 Post.Summary.5. Post timing - section E
284 835 6 VAR000244 Post.Summary.6. Post timing - section F
285 841 6 VAR000245 Post.Summary.7. Post timing - section G
286 847 6 VAR000246 Post.Summary.8. Post timing - section H
287 853 6 VAR000247 Post.Summary.9. Post timing - section J
288 859 6 VAR000248 Post.Summary.10. Post timing - section K
289 865 6 VAR000249 Post.Summary.11. Post timing - section L
290 871 6 VAR000250 Post.Summary.12. Post timing - section M
291 877 6 VAR000251 Post.Summary.13. Post timing - section N
292 883 6 VAR000252 Post.Summary.14. Post timing - section P
293 889 6 VAR000253 Post.Summary.15. Post timing - section Q
294 895 6 VAR000254 Post.Summary.16. Post timing - section R
295 901 6 VAR000255 Post.Summary.17. Post timing - section S
296 907 6 VAR000256 Post.Summary.18. Post timing - section T
297 913 6 VAR000257 Post.Summary.19. Post timing - section V
298 919 6 VAR000258 Post.Summary.20. Post timing - section Y
299 925 6 VAR000259 Post.Summary.21. Post timing - section Z
300 931 1 VAR000260 Post.Summary.22. Wrong CD admin(preload)
301 932 1 VAR000261 Post.Summary.23. Type error in preload
302 933 1 VAR000262 Post.Summary.24. Flag-Post rand failure
303 934 1 VAR000301 A1. Attention R paid to campaigns
304 935 1 VAR000302 A2. Does R care about Pres election
305 936 1 VAR000303 A3. Did R vote in 1996 election
306 937 1 VAR000304 A3a. Who did R vote for in 1996
307 938 1 VAR000305 A4a. Does R like anything about Gore
308 939 4 VAR000306 A4b(1). #1 detail about Gore R likes
309 943 4 VAR000307 A4b(2). #2 detail about Gore R likes
310 947 4 VAR000308 A4b(3). #3 detail about Gore R likes
311 951 4 VAR000309 A4b(4). #4 detail about Gore R likes
312 955 4 VAR000310 A4b(5). #5 detail about Gore R likes
313 959 1 VAR000311 A4c. Does R dislike anything about Gore
314 960 4 VAR000312 A4d(1). #1 detail about Gore R dislikes
315 964 4 VAR000313 A4d(2). #2 detail about Gore R dislikes
316 968 4 VAR000314 A4d(3). #3 detail about Gore R dislikes
317 972 4 VAR000315 A4d(4). #4 detail about Gore R dislikes
318 976 4 VAR000316 A4d(5). #5 detail about Gore R dislikes
319 980 1 VAR000317 A5a. Does R like anything about Bush
320 981 4 VAR000318 A5b(1). #1 detail about Bush R likes
321 985 4 VAR000319 A5b(2). #2 detail about Bush R likes
322 989 4 VAR000320 A5b(3). #3 detail about Bush R likes
323 993 4 VAR000321 A5b(4). #4 detail about Bush R likes
324 997 4 VAR000322 A5b(5). #5 detail about Bush R likes
325 1001 1 VAR000323 A5c. Does R dislike anything about Bush
326 1002 4 VAR000324 A5d(1). #1 detail about Bush R dislikes
327 1006 4 VAR000325 A5d(2). #2 detail about Bush R dislikes
328 1010 4 VAR000326 A5d(3). #3 detail about Bush R dislikes
329 1014 4 VAR000327 A5d(4). #4 detail about Bush R dislikes
330 1018 4 VAR000328 A5d(5). #5 detail about Bush R dislikes
331 1022 1 VAR000329 A6. Number of days R watched nat l news
332 1023 1 VAR000330 A6a/A6a.T. Attention to national news
333 1024 1 VAR000331 A7. Days R watched early local news
334 1025 1 VAR000332 A8. Days R watched late local news
335 1026 1 VAR000333 A8a/A8a.T. Attention to local news
336 1027 1 VAR000334 A9. Does R have cable or satellite tv
337 1028 1 VAR000335 A10. Days R read a daily newspaper
338 1029 1 VAR000336 A10a. Did R read about campaign in paper
339 1030 1 VAR000337 A10b/A10b.T. Attention to newspaper articles
340 1031 1 VAR000338 A11. Did R see ads for candidates on tv
341 1032 1 VAR000339 A12. Approve/disappr Clinton job
342 1033 1 VAR000340 A12a. Strength of approval/disapproval of Clinton
343 1034 1 VAR000341 A12x. Summary app/disapp Clinton job
344 1035 1 VAR000342 B1. Did R care about House election
345 1036 1 VAR000343 B2. Does R remember names of House cands
346 1037 2 VAR000344 B2a. #1 recalled name House cand
347 1039 1 VAR000345 B2a1. #1 recall party House cand
348 1040 1 VAR000346 B2ax1. #1 House cand recall-actual party
349 1041 1 VAR000347 B2ax2. #1 House cand recall- accuracy
350 1042 2 VAR000348 B2b. #2 recalled name House cand
351 1044 1 VAR000349 B2b1. #2 recall party House cand
352 1045 1 VAR000350 B2bx1. #2 House cand recall-actual party
353 1046 1 VAR000351 B2bx2. #2 House cand recall- accuracy
354 1047 2 VAR000352 B2c. #3 recalled name House cand
355 1049 1 VAR000353 B2c1. #3 recall party House cand
356 1050 1 VAR000354 B2cx1. #3 House cand recall-actual party
357 1051 1 VAR000355 B2cx2. #3 House cand recall-accuracy
358 1052 1 VAR000356 B3. Congress job approve/dissapr
359 1053 1 VAR000357 B3a. Strength of approval/disapproval of Cong
360 1054 1 VAR000358 B3x. Summary R approval of US Congress
361 1055 3 VAR000359 C1a/C1a.T. Thermometer Bill Clinton
362 1058 3 VAR000360 C1b/C1b.T. Thermometer Gore
363 1061 3 VAR000361 C1c/C1c.T. Thermometer George W Bush
364 1064 3 VAR000362 C1d/C1d.T. Thermometer Buchanan
365 1067 3 VAR000363 C1e/C1e.T. Thermometer Nader
366 1070 3 VAR000364 C1f/C1f.T. Thermometer Mccain
367 1073 3 VAR000365 C1g/C1g.T. Thermometer Bradley
368 1076 3 VAR000366 C1h/C1h.T. Thermometer Lieberman
369 1079 3 VAR000367 C1j/C1j.T. Thermometer Cheney
370 1082 3 VAR000368 C1k/C1k.T. Thermometer Hillary Clinton
371 1085 3 VAR000369 C2a. Thermometer Dem Party
372 1088 3 VAR000370 C2b. Thermometer Rep Party
373 1091 3 VAR000371 C2c. Thermometer Reform Party
374 1094 3 VAR000372 C2d. Thermometer parties in general
375 1097 1 VAR000373 D1. Like anything- Dem Party
376 1098 4 VAR000374 D1a(1). #1 like Dem Party
377 1102 4 VAR000375 D1a(2). #2 like Dem Party
378 1106 4 VAR000376 D1a(3). #3 like Dem Party
379 1110 4 VAR000377 D1a(4). #4 like Dem Party
380 1114 4 VAR000378 D1a(5). #5 like Dem Party
381 1118 1 VAR000379 D2. Dislike anything- Dem Party
382 1119 4 VAR000380 D2a(1). #1 dislike Dem Party
383 1123 4 VAR000381 D2a(2). #2 dislike Dem Party
384 1127 4 VAR000382 D2a(3). #3 dislike Dem Party
385 1131 4 VAR000383 D2a(4). #4 dislike Dem Party
386 1135 4 VAR000384 D2a(5). #5 dislike Dem Party
387 1139 1 VAR000385 D3. Like anything- Rep Party
388 1140 4 VAR000386 D3a(1). #1 like Rep Party
389 1144 4 VAR000387 D3a(2). #2 like Rep Party
390 1148 4 VAR000388 D3a(3). #3 like Rep Party
391 1152 4 VAR000389 D3a(4). #4 like Rep Party
392 1156 4 VAR000390 D3a(5). #5 like Rep Party
393 1160 1 VAR000391 D4. Dislike anything- Rep Party
394 1161 4 VAR000392 D4a(1). #1 dislike Rep Party
395 1165 4 VAR000393 D4a(2). #2 dislike Rep Party
396 1169 4 VAR000394 D4a(3). #3 dislike Rep Party
397 1173 4 VAR000395 D4a(4). #4 dislike Rep Party
398 1177 4 VAR000396 D4a(5). #5 dislike Rep Party
399 1181 1 VAR000397 D5. Preference for divided government
400 1182 1 VAR000398 E1/E1.T. Better/worse off in last year
401 1183 1 VAR000399 E1a. How much better off- last year
402 1184 1 VAR000400 E1b. How much worse off- last year
403 1185 1 VAR000401 E1x. Summary R econ situation last year
404 1186 1 VAR000402 E2/E2.T. Did R delay med/dent treatment
405 1187 1 VAR000403 E3/E3.T. Expect better/worse in next year
406 1188 1 VAR000404 E3a. How much better off- next year
407 1189 1 VAR000405 E3b. How much worse off- next year
408 1190 1 VAR000406 E3x. Summary R econ situation next year
409 1191 1 VAR000407 F1a. Angry- Gore affect
410 1192 1 VAR000408 F1aa. Angry- how often Gore affect
411 1193 1 VAR000409 F1b. Hopeful- Gore affect
412 1194 1 VAR000410 F1bb. Hopeful- how often Gore affect
413 1195 1 VAR000411 F1c. Afraid- Gore affect
414 1196 1 VAR000412 F1cc. Afraid- how often Gore affect
415 1197 1 VAR000413 F1d. Proud- Gore affect
416 1198 1 VAR000414 F1dd. Proud- how often Gore affect
417 1199 1 VAR000415 F2a. Angry- Bush affect
418 1200 1 VAR000416 F2aa. Angry- how often Bush affect
419 1201 1 VAR000417 F2b. Hopeful- Bush affect
420 1202 1 VAR000418 F2bb. Hopeful- how often Bush affect
421 1203 1 VAR000419 F2c. Afraid- Bush affect
422 1204 1 VAR000420 F2cc. Afraid- how often Bush affect
423 1205 1 VAR000421 F2d. Proud- Bush affect
424 1206 1 VAR000422 F2dd. Proud- how often Bush affect
425 1207 1 VAR000423 F3a. Angry- Buchanan affect
426 1208 1 VAR000424 F3aa. Angry- how often Buchanan affect
427 1209 1 VAR000425 F3b. Hopeful- Buchanan affect
428 1210 1 VAR000426 F3bb. Hopeful- how often Buchanan affect
429 1211 1 VAR000427 F3c. Afraid- Buchanan affect
430 1212 1 VAR000428 F3cc. Afraid- how often Buchanan affect
431 1213 1 VAR000429 F3d. Proud- Buchanan affect
432 1214 1 VAR000430 F3dd. Proud- how often Buchanan affect
433 1215 3 VAR000431 F6(1). #1 most important problem
434 1218 3 VAR000432 F6(2). #2 most important problem
435 1221 3 VAR000433 F6(3). #3 most important problem
436 1224 3 VAR000434 F6(4). #4 most important problem
437 1227 1 VAR000435 F6x. Checkpoint for # of mentions
438 1228 3 VAR000436 F7. Choice - most important problem
439 1231 1 VAR000437 F8. Gov t performance on most imp problem
440 1232 1 VAR000438 F9. Party performance on most imp problem
441 1233 1 VAR000439 G1a. Self placement lib-con scale
442 1234 1 VAR000439a G1a.T. Self placement lib-con scale phone
443 1235 1 VAR000440 G1ax. Summary: combined FTF/ph
444 1236 1 VAR000441 G1b. Had to choose lib-con self-placemt
